Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DORA/USDT €195.27K | 0.0065 -- | +24.00% |
2 PHA/USDT €638.87K | 0.025 -- | +18.09% |
3 NEAR/USDT €9.63M | 1.31 -- | +15.47% |
4 AIXBT/USDT €440.71K | 0.023 -- | +14.13% |
5 JOE/USDT €54.48K | 0.041 -- | +12.08% |
6 WOO/USDT €267.10K | 0.017 -- | +11.68% |
7 MORPHO/USDT €1.37M | 1.91 -- | +11.52% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CFG/USDT €1.76M | 0.12 -- | -9.85% |
2 KITE/USDT €4.95M | 0.23 -- | -8.55% |
3 ORBS/USDT €225.54K | 0.011 -- | -6.87% |
4 ZAMA/USDT €1.15M | 0.019 -- | -6.59% |
5 SWFTC/USDT €47.53K | 0.0035 -- | -3.80% |
6 LAYER/USDT €277.15K | 0.089 -- | -3.05% |
7 CC/USDT €5.40M | 0.15 -- | -2.79% |
New listings
MoreLargest market cap
MoreHighest turnover
More