Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PHA/USDT A$1.05M | 0.025 -- | +17.95% |
2 DORA/USDT A$297.98K | 0.0059 -- | +16.03% |
3 NEAR/USDT A$15.75M | 1.32 -- | +15.59% |
4 VIRTUAL/USDT A$4.05M | 0.78 -- | +13.23% |
5 AIXBT/USDT A$730.57K | 0.023 -- | +12.39% |
6 KNC/USDT A$1.57M | 0.14 -- | +12.16% |
7 WOO/USDT A$436.15K | 0.018 -- | +11.70% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CFG/USDT A$2.90M | 0.12 -- | -9.96% |
2 KITE/USDT A$7.66M | 0.23 -- | -8.91% |
3 ZAMA/USDT A$1.89M | 0.019 -- | -8.38% |
4 ORBS/USDT A$379.62K | 0.011 -- | -7.39% |
5 UXLINK/USDT A$405.37K | 0.0049 -- | -4.25% |
6 SWFTC/USDT A$78.39K | 0.0035 -- | -3.86% |
7 LAYER/USDT A$459.20K | 0.090 -- | -3.71% |
New listings
MoreLargest market cap
MoreHighest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT A$1.04B | A$1.04B | 69,129.40 +4.10% |
2 ETH/USDT A$659.33M | A$659.33M | 2,032.98 +2.55% |
3 XAUT/USDT A$210.01M | A$210.01M | 5,276.00 -1.19% |
4 SOL/USDT A$173.78M | A$173.78M | 87.57 +3.82% |
5 USDC/USDT A$132.66M | A$132.66M | 0.99 -0.02% |
6 DOGE/USDT A$98.49M | A$98.49M | 0.095 +2.90% |
7 XRP/USDT A$51.15M | A$51.15M | 1.40 +2.39% |