Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/EUR AED6.18M | AED6.90T | 80,338.30 +1.19% |
2 ETH/EUR AED1.28M | AED1.43T | 2,763.56 +1.35% |
3 XRP/EUR AED2.27M | AED532.81B | 2.04 +11.61% |
4 BNB/EUR AED12.06K | AED460.76B | 774.60 +0.40% |
5 SOL/EUR AED1.06M | AED286.36B | 118.00 +1.10% |
6 USDC/EUR AED3.37M | AED278.23B | 0.85 -0.09% |
7 TRX/EUR AED108.20K | AED101.89B | 0.24 -0.77% |
Highest turnover
More