Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DOGS/EUR R$324.93K | 0.000051 -- | +34.63% |
2 ZEC/EUR R$101.45K | 430.51 -- | +19.59% |
3 NOT/EUR R$37.95K | 0.00044 -- | +16.68% |
4 MORPHO/EUR R$3.30K | 1.92 -- | +15.71% |
5 PEOPLE/EUR R$148.11 | 0.0073 -- | +15.04% |
6 TON/EUR R$3.01M | 1.66 -- | +14.85% |
7 GALA/EUR R$1.79K | 0.0030 -- | +14.68% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More