Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/EUR AED5.23M | AED6.87T | 80,045.40 +2.09% |
2 ETH/EUR AED1.41M | AED1.42T | 2,746.73 +2.20% |
3 XRP/EUR AED2.25M | AED520.29B | 2.01 +12.37% |
4 BNB/EUR AED12.06K | AED459.59B | 779.20 +1.91% |
5 SOL/EUR AED1.08M | AED284.72B | 117.35 +2.43% |
6 USDC/EUR AED3.19M | AED277.53B | 0.85 -0.02% |
7 TRX/EUR AED108.19K | AED101.79B | 0.24 -0.77% |
Highest turnover
More