Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PRCL/USDⓈ £14.14K | 0.045 £0.033344 | +106.22% |
2 ZEUS/USDⓈ £2.64K | 0.026 £0.019332 | +58.07% |
3 SWFTC/USDⓈ £747.99 | 0.0061 £0.0045256 | +34.03% |
4 CELR/USDⓈ £44.33 | 0.0042 £0.0031496 | +21.32% |
5 STORJ/USDⓈ £4.89K | 0.14 £0.10967 | +18.44% |
6 SUI/USDⓈ £180.40K | 1.95 £1.4442 | +15.30% |
7 ZBCN/USDⓈ £1.58K | 0.0031 £0.0023056 | +14.76% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BOME/USDⓈ £177.44 | 0.00077 £0.00057309 | -9.27% |
2 ACE/USDⓈ £230.60 | 0.28 £0.20840 | -6.81% |
3 GOAT/USDⓈ £300.11 | 0.042 £0.031415 | -5.55% |
4 TNSR/USDⓈ £376.63 | 0.081 £0.060192 | -4.73% |
5 BANANA/USDⓈ £178.12 | 7.65 £5.6593 | -4.45% |
6 NEIRO/USDⓈ £3.10 | 0.00014 £0.00010782 | -4.27% |
7 IP/USDⓈ £4.54K | 2.16 £1.5977 | -4.21% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ £22.72K | -- | 0.17 +1.93% |
2 1INCH/USDⓈ £2.17K | -- | 0.16 +2.65% |
3 LAYER/USDⓈ £127.09 | -- | 0.18 -0.28% |
4 WCT/USDⓈ £9.13 | -- | 0.083 +0.80% |
5 BABY/USDⓈ £6.17 | -- | 0.018 +1.51% |
6 PARTI/USDⓈ £4.59K | -- | 0.11 +3.27% |
7 SUSHI/USDⓈ £0.24 | -- | 0.32 +2.23% |
Largest market cap
MoreHighest turnover
More