Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 WIF/USDⓈ $22.20K | 0.40 $0.40480 | -14.73% |
2 ZEUS/USDⓈ $598.39 | 0.022 $0.022020 | -12.76% |
3 SWFTC/USDⓈ $285.95 | 0.0057 $0.0057470 | -10.90% |
4 JTO/USDⓈ $159.35 | 0.45 $0.45600 | -10.06% |
5 ZK/USDⓈ $10.99K | 0.034 $0.034640 | -8.99% |
6 PNUT/USDⓈ $290.70 | 0.094 $0.094450 | -7.94% |
7 AIXBT/USDⓈ $3.51K | 0.039 $0.039880 | -7.41% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $28.05K | -- | 0.17 -1.67% |
2 1INCH/USDⓈ $3.58K | -- | 0.15 -1.90% |
3 LAYER/USDⓈ $60.31 | -- | 0.17 -0.28% |
4 WCT/USDⓈ $872.63 | -- | 0.082 -1.29% |
5 BABY/USDⓈ $11.48K | -- | 0.020 +14.55% |
6 PARTI/USDⓈ $2.01K | -- | 0.10 -2.85% |
7 SUSHI/USDⓈ $0.00 | -- | 0.32 +0.00% |
Largest market cap
More