Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PRCL/USDⓈ $19.14K | 0.045 $0.045120 | +106.22% |
2 ZEUS/USDⓈ $3.57K | 0.026 $0.026160 | +58.07% |
3 SWFTC/USDⓈ $1.42K | 0.0061 $0.0061240 | +32.87% |
4 CELR/USDⓈ $59.99 | 0.0042 $0.0042620 | +21.32% |
5 STORJ/USDⓈ $6.62K | 0.14 $0.14840 | +18.44% |
6 ZBCN/USDⓈ $2.14K | 0.0031 $0.0031199 | +14.76% |
7 ATH/USDⓈ $56.07K | 0.011 $0.011832 | +14.09% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ACE/USDⓈ $312.05 | 0.28 $0.28200 | -6.81% |
2 BOME/USDⓈ $542.70 | 0.00077 $0.00077550 | -5.94% |
3 GOAT/USDⓈ $406.11 | 0.042 $0.042510 | -5.55% |
4 YGG/USDⓈ $1.08K | 0.072 $0.072170 | -4.81% |
5 TNSR/USDⓈ $509.64 | 0.081 $0.081450 | -4.73% |
6 BANANA/USDⓈ $241.03 | 7.65 $7.6580 | -4.45% |
7 NEIRO/USDⓈ $4.19 | 0.00014 $0.00014590 | -4.27% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $30.55K | -- | 0.17 +2.40% |
2 1INCH/USDⓈ $2.94K | -- | 0.16 +2.65% |
3 LAYER/USDⓈ $171.98 | -- | 0.18 -0.28% |
4 WCT/USDⓈ $11.52 | -- | 0.083 +1.43% |
5 BABY/USDⓈ $8.36 | -- | 0.018 +1.51% |
6 PARTI/USDⓈ $6.81K | -- | 0.11 +0.05% |
7 SUSHI/USDⓈ $0.32 | -- | 0.32 +2.23% |
Largest market cap
MoreHighest turnover
More