Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $28.05K | -- | 0.17 -1.44% |
2 1INCH/USDⓈ $3.58K | -- | 0.15 -1.90% |
3 LAYER/USDⓈ $60.31 | -- | 0.17 -0.28% |
4 WCT/USDⓈ $872.63 | -- | 0.082 -1.29% |
5 BABY/USDⓈ $0.00 | -- | 0.018 +0.00% |
6 PARTI/USDⓈ $2.02K | -- | 0.10 -2.60% |
7 SUSHI/USDⓈ $0.00 | -- | 0.32 +0.00% |
Largest market cap
More