Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 WIF/USDⓈ $17.73K | 0.40 $0.40050 | -16.46% |
2 JTO/USDⓈ $152.15 | 0.45 $0.45600 | -12.76% |
3 ZEUS/USDⓈ $598.39 | 0.022 $0.022020 | -12.76% |
4 EIGEN/USDⓈ $208.17K | 0.41 $0.41560 | -11.40% |
5 AIXBT/USDⓈ $3.73K | 0.038 $0.038600 | -11.02% |
6 PNUT/USDⓈ $0.37 | 0.089 $0.089190 | -9.55% |
7 ZBCN/USDⓈ $186.98 | 0.0028 $0.0028986 | -9.49% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $26.96K | -- | 0.16 -5.30% |
2 1INCH/USDⓈ $3.52K | -- | 0.15 -5.18% |
3 LAYER/USDⓈ $40.18 | -- | 0.17 -1.32% |
4 WCT/USDⓈ $612.00 | -- | 0.081 -4.14% |
5 BABY/USDⓈ $20.44K | -- | 0.019 +4.34% |
6 PARTI/USDⓈ $2.46K | -- | 0.10 -6.21% |
7 SUSHI/USDⓈ $0.00 | -- | 0.32 +0.00% |
Largest market cap
MoreHighest turnover
More