Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AIXBT/USDⓈ $8.00K | 0.077 $0.077000 | -8.10% |
2 OL/USDⓈ $18.30K | 0.024 $0.024850 | -6.89% |
3 ELF/USDⓈ $17.05 | 0.13 $0.13270 | -6.22% |
4 VELODROME/USDⓈ $17.08 | 0.037 $0.037090 | -6.01% |
5 TRUMP/USDⓈ $21.03K | 7.66 $7.6650 | -5.94% |
6 EIGEN/USDⓈ $3.69K | 0.89 $0.89370 | -5.24% |
7 ZBCN/USDⓈ $1.82K | 0.0036 $0.0036190 | -5.04% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $21.69K | -- | 0.13 -0.29% |
2 1INCH/USDⓈ $249.40 | -- | 0.16 +3.17% |
3 LAYER/USDⓈ $0.00 | -- | 0.25 +0.00% |
4 WCT/USDⓈ $255.68 | -- | 0.14 +0.96% |
5 BABY/USDⓈ $400.48 | -- | 0.028 +3.07% |
6 PARTI/USDⓈ $3.02K | -- | 0.069 +2.86% |
7 SUSHI/USDⓈ $0.00 | -- | 0.49 +0.00% |
Largest market cap
MoreHighest turnover
More